Thai films made in Thailand |
|||||||
|
Please note that many older films from Thailand have been lost. |
|||||||
THAI FILMS made to May 2010 |
|||||||
| No. | Year | Thai Title | International Title | Director(s) | |||
| 1 | 2010 |
|
|
|
|||
| 2 | 2010 | Ong-Bak 3 | Ong-Bak 3 | Tony Ja | |||
| 3 | 2010 | Kheaw Aa-Kaard | The Intruder | Thanadol Nuansut | |||
| 4 | 2010 | Kon Thai Ting Pan Din | Edge of the Empire | Nirattisai Kaljareuk | |||
| 5 | 2010 | Nu Kan Pai | Arinchawit Chomsri | ||||
| 6 | 2010 | 9 Wat | Secret Sunday | Sarunyu Jiralak | |||
| 7 | 2010 | I Am The Director | I Am The Director | Nichpoom Chaianun | |||
| 8 | 2010 | Big Boy | Big Boy | Monthon Arayangkoon | |||
| 9 | 2010 | Saranae Sip Lor | Nareubadee Wetchakam | ||||
| 10 | 2010 | Bang Rajan 2 | Bang Rajan 2 | Thanit Jintanukul | |||
| 11 | 2010 | With Love (Dui Rak) | With Love | Saijai Pimtong | |||
| 12 | 2010 | Nak Prok | The Shadow of Naka | Pawat Panangkasiri | |||
| 13 | 2010 | Baan Chan Ta Lok Wai Korn | The Little Comedian | Wittaya Tongyuyong | |||
| 14 | 2010 | Korng Pan Kreuk Kreun, Tor Tahan Keuk Kak | Bumrur Phonginsee | ||||
| 15 | 2010 | Who Are You? | Haunted Room | Pakpoom Wongjinda | |||
| 16 | 2010 | My Valentine Laew Rak Gor Mun Rop Dtua Rao | My Valentine | Pornchai Hongrattanaporn | |||
| 17 | 2010 | Tai Hong | Die a Violent Death | Poj Arnon (segment "Haunting Motel") Chatchai Katenut (segment "Flame") Thanwarin Sukhaphisit (segment "Revenge") Manussa Vorasingha (segment "Imprison") |
|||
| 18 | 2010 | Wing Soo Fan | After School | Chalat Sriwanna | |||
| 19 | 2010 | Yak Dai Yin Wa Rak Kan | Alongkot Uarphaibul | ||||
| 20 | 2010 | Kru Ban-Nok | The Rural Teacher | Surasee Patham | |||
| 21 | 2010 | Se-Sing Confirm | Nati Phunmanee | ||||
| 22 | 2009 | 32 Tanwa | 32 December | Rerkchai Paungpetch | |||
| 23 | 2009 | Bang Ern Rak Mai Sin Sood | As It Happens | Udom Udomroj | |||
| 24 | 2009 | October Sonata (Rak Tee Ror Koi) | October Sonata | Somkiat Vituranch | |||
| 25 | 2009 | Pai In Love | Pai In Love | ||||
| 26 | 2009 | Yam Ya-So-Thorn 2 | Petchtai "Mum Jokmok" Wongkamlao | ||||
| 27 | 2009 | Yom-Pee-Poa | Channarong Khuntee-tao | ||||
| 28 | 2009 | SUI SAMURI | The Vanquisher | Manop Udomdej. | |||
| 29 | 2009 | Ja Ae...Koey Laew Jaa | Action Group | ||||
| 30 | 2009 | Bit Pi-pop Ta-lu Lohk | The Scout | Preaw Sirisuwan | |||
| 31 | 2009 | Seng Ped | Boring Love | Sarawut Intaraprom | |||
| 32 | 2009 | Ma Ha Lai Sayong Khwan | Haunted Universities | Banjong Sinthanamongkolkul, Suthiporn Tapthim | |||
| 33 | 2009 | Churn | Slice | Kongkiat Khomsiri | |||
| 34 | 2009 | Rod Fai Fa Ma Ha Na Teur | Bangkok Traffic love Story | Adisorn Trisirikasem | |||
| 35 | 2009 | Sam Pan Bok | The Sanctuary | Thanapon Maliwan | |||
| 36 | 2009 | Hor Taew Taek Haek Krajerng | Hor Taew Taek 2 | Poj Arnon | |||
| 37 | 2009 | Fun Kod Kod | Dreamaholic | Ping Lumpraploeng | |||
| 38 | 2009 | Ha Prang | Phobia 2 | Songyos Sugmakanan, Banjong Pisanthanakun, Parkpoom Wongpoom, Visute Poolvoralaks, and Paween Purijitpanya | |||
| 39 | 2009 | Fan Kao | My Ex | Piyapan Choopetch | |||
| 40 | 2009 | Bupa Ratree 3.2 | Yuthlert Sippapak | ||||
| 41 | 2009 | E-som Somwang 2 | Jitsin Phonginsee | ||||
| 42 | 2009 | Du Suay Doo | Raging Phoenix | Rachane Limtrakul | |||
| 43 | 2009 | Samchuk | Samchuk | Tanit Jitnukul | |||
| 44 | 2009 | 6:66 Tai-Mai-Dai-Tai | 6.66 Death Happen | Takeaw Ruengratana | |||
| 45 | 2009 | Nee Tam Galileo | Dear Galileo | Nithiwat Tharatorn | |||
| 46 | 2009 | Wong Kam Lhoa | Petchtai "Mum Jokmok" Wongkamlao | ||||
| 47 | 2009 | Nang Mai | Nymph | Pen-Ek Ratanaruang | |||
| 48 | 2009 | Pee Toom Tim | Sukij Narin | ||||
| 49 | 2009 | Anuban-Dek-Khong | |||||
| 50 | 2009 | Room mate | Room mate | ||||
| 51 | 2009 | 2022 Tsunami - Wan Lok Sang Han | 2022 Tsunami | Toranong Srichua | |||
| 52 | 2009 | Bangkok Adrenaline | Bangkok Adrenaline | Raymond Huber | |||
| 53 | 2009 | Krasue-Fud-Pob | Nati Phanmanee | ||||
| 54 | 2009 | Saranae Howpeng | Naruebordee Wetchakam | ||||
| 55 | 2009 | Mor 3 Pee 4 Rao Ruk Nai | |||||
| 56 | 2009 | Bupa Ratree 3.1 | Yuthlert Sippapak | ||||
| 57 | 2009 | Taew Te Teen Rabert | SASSY PLAYER | Poj Arnon | |||
| 58 | 2009 | Khan Kluay | |||||
| 59 | 2009 | Cheuat Gon Chim | Meat Grinder | Tiwa Moeithaisong | |||
| 60 | 2009 | Anueng Kidtheung Pen Yang Ying | |||||
| 61 | 2009 | Kwam jum sun, tae ruk chun yao | Best in time | Yongyuth Thongkongtoon | |||
| 62 | 2009 | ha hua jai Hero | Power kids | Krissanapong Rachata | |||
| 63 | 2009 | Luang Pee Kub Phee Ka Noon | Dulyasit Niyomkul | ||||
| 64 | 2009 | Na Ka-Na Rak | A Moment In June | O. Nathapon | |||
| 65 | 2009 | Before Valentine (Laew Rak..Gor Mun Rop Dtua Rao) | Before Valentine | Songsak Mongkolthong, Pornchai Hongrattanaporn and Seree Phongnithi | |||
| 66 | 2009 | Tarchon | Fireball | ||||
| 67 | 2009 | Hod Na Haew 966 | Rerkchai Paungpetch | ||||
| 68 | 2009 | Fa Sai Jai Chun Ban | Krekchai Jaiman / Napaporn Poonjaruen | ||||
| 69 | 2009 | Tok Tra Phee | The Fatality | Tiwa Moeithaisong | |||
| 70 | 2009 | The Storm Warriors | The Storm Warriors | Pang Brothers | |||
| 71 | 2008 | 4bia (See Prang) | 4bia or Phobia | Youngyooth Thongkonthun, Banjong Pisanthanakun, Parkpoom Wongpoom, and Paween Purikitpanya | |||
| 72 | 2008 | 8th Day, The | ~ | Chadchai Yoodsaranee | |||
| 73 | 2008 | Art of the Devil 3 | Art of the Devil 3 | Ronin Team | |||
| 74 | 2008 | Bangkok Dangerous | ~ | Pang Brothers | |||
| 75 | 2008 | Suay sink krating zab | Busaba Bold and Beautiful | Pisut Praesangeam | |||
| 76 | 2008 | Chocolate | ~ | Prachya Pinkaew | |||
| 77 | 2008 | First Flight | ~ | Tanit Jitnukul | |||
| 78 | 2008 | Saphai Breu... Aw Aw | Ghost-in-Law | Tanit Jitnukul, Seree Phongnithi | |||
| 79 | 2008 | Ghost and Master Bo, The | ~ | coming | |||
| 80 | 2008 | Kwamsuk Khong Kata | Happiness of Kati, The | coming | |||
| 81 | 2008 | Happy Birthday | ~ | Pongpat Wachirabunjong | |||
| 82 | 2008 | Kod | Handle Me With Care | Kongdej Jaturanrasamee | |||
| 83 | 2008 | Pid Term Yai Huajai Wawun | Hormones | Songyos Sugmakanan | |||
| 84 | 2008 | Mum Deaw | coming | ||||
| 85 | 2008 | Ong Bak 2 | Daredevil 2 | Tony Jaa | |||
| 86 | 2008 | Queens of Langkasuka | ~ | Nonzee Nimbutr | |||
| 87 | 2008 | Salad Ta Diaw | Tanit Jitnukul | ||||
| 88 | 2008 | Siyama: Village of Warriors | Village of Warriors | Preecha Songsakul | |||
| 89 | 2008 | Soul's Code | ~ | Asajun Suttagovit | |||
| 90 | 2008 | Cris-ka-ja baa sut sut | Valentine | Karun Komanuwong | |||
| 91 | 2008 | Where the Miracle Happens | Siripakorn Wongchariyawat | ||||
| 92 | 2008 | Woh Mah Ba Maha Sanook | Bunjong Sinthanamongkolkul | ||||
| 93 | 2007 | Alone | ~ | Banjong Pisanthanakun, Parkpoom Wongpoom | |||
| 94 | 2007 | Bangkok Love Story | ~ | Poj Arnon | |||
| 95 | 2007 | Bedside Detective | ~ | Komgrit Treewimol | |||
| 96 | 2007 | Body Sop 19 | Body | Paween Purikitpanya | |||
| 97 | 2007 | Bodyguard 2,The | ~ | Petchtai Wongkamlao | |||
| 98 | 2007 | Club M2 | ~ | Vitaya Saeng-aroon | |||
| 99 | 2007 | Final Score | ~ | Soraya Nagasuwan | |||
| 100 | 2007 | Ghost Station | ~ | Yuthlert Sippapak | |||
| 101 | 2007 | Hor Taew Tak | Haunting Me | Poj Arnon | |||
| 102 | 2007 | The Detective | ~ | Oxide Pang | |||
| 103 | 2007 | The Haunted Drum | ~ | Nuttapeera Chomsri, Sranya Noithai | |||
| 104 | 2007 | Isam Samawang | In Country Melody | Note Chern-Yim | |||
| 105 | 2007 | The Life of Buddha | ~ | Aumpira Wongthamma | |||
| 106 | 2007 | The Love of Siam | ~ | Chukiat Sakveerakul | |||
| 107 | 2007 | Kung Fu Tootsie | ~ | Jaturong Mokjok | |||
| 108 | 2007 | Lullabye Before I Wake | ~ | Nate Pantumsinchai | |||
| 109 | 2007 | Ma Mha | Pantham Thongsangl | ||||
| 110 | 2007 | Me ... Myself | ~ | Pongpat Wachirabunjong | |||
| 111 | 2007 | Muay Thai Chaiya | Kongkiat Khomsiri | ||||
| 112 | 2007 | My Talking Dic | ~ | Zoe Popham, Chakkaphan Vutthakanok | |||
| 113 | 2007 | Nong Teng kon maha hia | Pongsak Pongsuwan, Choosak Iamsuk | ||||
| 114 | 2007 | Opapatika | Thanakorn Pongsuwan | ||||
| 115 | 2007 | Pleasure Factory | ~ | Ekachai Uekrongtham | |||
| 116 | 2007 | Ploy | ~ | Pen-Ek Ratanaruang | |||
| 117 | 2007 | Ponglang Sading Lumsing Sai Na | Ponglang Amazing Theater | Rerkchai Paungpetch | |||
| 118 | 2007 | Yang Ngai Gaw Rak | Seven Days to Leave My Wife | Torpong Tunkamhang | |||
| 119 | 2007 | Suay Laak Sai | Sick Nurses | Piraphan Laoyont, Thatsaporn Siriwat | |||
| 120 | 2007 | Phee Jang Nang | The Screen at Kamchanod | Songsak Mongkolthong | |||
| 121 | 2007 | Asujaak | The Sperm | Taweewat Wantha | |||
| 122 | 2007 | Winyarn Loke Khon Tai | Spiritual World | coming | |||
| 123 | 2007 | Syndromes and a Century | ~ | Apichatpong Weerasethakul | |||
| 124 | 2007 | VDO Clip | ~ | Pakphum Wonjinda | |||
| 125 | 2007 | Vow of Death | ~ | Piyapan Choopetch | |||
| 126 | 2006 | 3 Beloved | ~ | Chukiat Sakveerakul | |||
| 127 | 2006 | Chai Lai | Dangerous Flowers | Poj Arnon | |||
| 128 | 2006 | Colic: The Movie | Patchanon Thammajira | ||||
| 129 | 2006 | Delivery Sexy Love | Phaanjit Bit Raboet Rak | Simon Chotianund | |||
| 130 | 2006 | Dek hor | Dorm or My School | Songyos Sugmakanan | |||
| 131 | 2006 | Hak yae | Black Night | Tanit Jitnukul | |||
| 132 | 2006 | Kon fai bin or Tabunfire | Dynamite Warrior | Chalerm Wongpim | |||
| 133 | 2006 | Invisible Waves | ~ | Pen-Ek Ratanaruang | |||
| 134 | 2006 | Khan Kluay | Kompin Kemgumnird | ||||
| 135 | 2006 | Khao Chon Kai | Cock Fighter | Withit Kamsrakaew | |||
| 136 | 2006 | King Naresuan | ~ | Chatrichalerm Yukol | |||
| 137 | 2006 | Krasue Valentine | Yuthlert Sippapak | ||||
| 138 | 2006 | Last Song, The | Vitaya Saeng-aroon | ||||
| 139 | 2006 | Legend of Sudsakorn | ~ | Kaisorn Buranasin | |||
| 140 | 2006 | Khian Pen Song Daai | The Letters of Death | Kapon Thongphlap | |||
| 141 | 2006 | Khoht-rak-eng-loei | Loveaholic | Ping Lumpraploeng | |||
| 142 | 2006 | Mercury Man | ~ | Bhandit Thongdee | |||
| 143 | 2006 | Gang chanee gap ee-aep | Metrosexual | Youngyooth Thongkonthun | |||
| 144 | 2006 | Mor 8 | Yongyuth Pinitpong | ||||
| 145 | 2006 | Nam prik lhong rua | Navy Boys | Worapoj Pothineth | |||
| 146 | 2006 | Sab Sanit | Noodle Boxer | Rerkchai Paungpetc | |||
| 147 | 2006 | Noo Hin: The Movie | ~ | Komgrit Triwimol | |||
| 148 | 2006 | Nong Teng Nakleng-pukaotong | Panich Sodsee | ||||
| 149 | 2006 | Ammahit Phitsawat | The Passion | Sarunyu Wongkrachang | |||
| 150 | 2006 | Kao ... Kao | The Possible | Witthaya Thongyooyong | |||
| 151 | 2006 | Nong Teng Nakleng-pukaotong | Panich Sodsee | ||||
| 152 | 2006 | Phleng sudthai | The Last Song | Phisan Akraseranee | |||
| 153 | 2006 | Ruk Jung | The Memory | Haeman Chatemee | |||
| 154 | 2006 | Phror arkad plian plang boi | Seasons Change | Nithiwat Tharathorn | |||
| 155 | 2006 | Thai Theep | Thai Thief | Pisut Praesangeam | |||
| 156 | 2006 | The Gig | ~ | Theeratorn Siriphunvaraporn | |||
| 157 | 2006 | The Unseeable | ~ | Wisit Sasanatieng | |||
| 158 | 2006 | Phairii Phinaat Paa Mawrana | Vengeance | Preaw Sirisuwan | |||
| 159 | 2006 | The Victim | ~ | Monthon Arayangkoon | |||
| 160 | 2005 | Long khong | Art of the Devil 2 | Pasith Buranajan, Kongkiat Khomsiri, Isara Nadee, Seree Phongnithi, Yosapong Polsap, Putipong Saisikaew, Art Thamthrakul | |||
| 161 | 2005 | Ahingsa-Jikko mee gam (Ahimsa ... Stop to Run) | Kittikorn Kiasirikun | ||||
| 162 | 2005 | Err Rer | Beautiful, Wonderful, Perfect | Poj Arnon | |||
| 163 | 2005 | Buppah Rahtree Phase 2: Rahtree Returns | Yuthlert Sippapak | ||||
| 164 | 2005 | Suea Rong Hai | Crying Tigers | Santi Taepanich | |||
| 165 | 2005 | Phuen Sanit | Dear Dakanda | Komgrit Triwimol | |||
| 166 | 2005 | Dek Daen | Viroj Thongsiew | ||||
| 167 | 2005 | Ghost of Mae Nak | ~ | Mark Duffield | |||
| 168 | 2005 | Variety phee chalui | Ghost Variety | Adirek Wattaleela | |||
| 169 | 2005 | Innocence | ~ | Areeya Chumsai, Nisa Kongsri | |||
| 170 | 2005 | Luang phii theng | The Holy Man | Note Chern-Yim | |||
| 171 | 2005 | King Maker, The | ~ | Lek Kitaparaporn | |||
| 172 | 2005 | Cherm | Midnight My Love | Kongdej Jaturanrasamee | |||
| 173 | 2005 | Jee | Tanit Jitnukul | ||||
| 174 | 2005 | Jom kha mung wej | Necromancer | Piyapan Choopetch | |||
| 175 | 2005 | Kon raruek chat | The Remaker | Mona Nahm | |||
| 176 | 2005 | Narok | Hell | Tanit Jitnukul | |||
| 177 | 2005 | Rab Nong Sayong Kwan | Scared | Pakphum Wonjinda | |||
| 178 | 2005 | Rainbow Boys | ~ | Vitaya Saeng-aroon | |||
| 179 | 2005 | Seua Khaap Daap | The Tiger Blade | Theeratorn Siriphunvaraporn | |||
| 180 | 2005 | The Ceiling | ~ | Nonzee Nimibutr | |||
| 181 | 2005 | The Eye 10 | ~ | Pang Brothers | |||
| 182 | 2005 | The Tin Mine | ~ | Jira Maligool | |||
| 183 | 2005 | Tom-Yum-Goong | Spicy Shrimp Soup | Prachya Pinkaew | |||
| 184 | 2005 | Wai Onlawon 4: | Tum & Oh Return (Oops ... There's Dad) | Rutaiwan Wongsirasawad | |||
| 185 | 2005 | Werewolf in Bangkok | ~ | Viroj Thongsiew | |||
| 186 | 2005 | Yam Yasothon | Hello Yasothon | Petchtai Wongkamlao | |||
| 187 | 2004 | 102 piit krungthep plon | 102 Bangkok Robbery | Tanit Jitnukul | |||
| 188 | 2004 | Al Fak | The Judgement | Pantham Thongsang | |||
| 189 | 2004 | Khon Len Khong | Art of the Devil | Tanit Jitnukul | |||
| 190 | 2004 | Tawan Young Wan Yoo | Bangkok Loco | Krissada Terrence | |||
| 191 | 2004 | Beautiful Boxer | ~ | Ekachai Uekrongtham | |||
| 192 | 2004 | Bodyguard, The | ~ | Petchtai Wongkamlao | |||
| 193 | 2004 | Citizen Dog | ~ | Wisit Sasanatieng | |||
| 194 | 2004 | The Eye 2 | ~ | Pang Brothers | |||
| 195 | 2004 | Kerd ma lui | Born to Fight | Panna Rittikrai | |||
| 196 | 2004 | Hom rong | The Overture | Ittisoontorn Vichailak | |||
| 197 | 2004 | Ma Nang | Dawn Poomee | ||||
| 198 | 2004 | Jod mai rak | The Letter | Pa-oon Chantornsiri | |||
| 199 | 2004 | Pee Chong Air | The Sisters | Tiwa Moeithaisong | |||
| 200 | 2004 | Pisaj | Evil | Chukiat Sakweerakul | |||
| 201 | 2004 | Sai Lor Fah | Pattaya Maniac | Yuthlert Sippapak | |||
| 202 | 2004 | Khun krabii hiiroh | Sars Wars | Taweewat Wantha | |||
| 203 | 2004 | Shutter | ~ | Banjong Pisonthanakun, Parkpoom Wongpoom | |||
| 204 | 2004 | Choo | The Sin | Ong-Art Singlumpong | |||
| 205 | 2004 | Zee-Oui | Buranee Rachjaibun, Nida Suthat Na Ayutthaya | ||||
| 206 | 2003 | Tropical Malady | ~ | Apitchatpong Weerasethakul | |||
| 207 | 2003 | 191 1/2 Mue Prab Sarb Laew Puan | Crazy Cops | Boonsong Nakphoo | |||
| 208 | 2003 | Ab Kon Karng Bun | Spy Next Door | Viroj Thongsiew | |||
| 209 | 2003 | Al Lom Ard Tun Ark Kart | Three Feelings | Oxide Pang | |||
| 210 | 2003 | Angulimala | ~ | Suthep Tanniratana | |||
| 211 | 2003 | Bupppahtree | Flower of the Night | Yuthlert Sippapak | |||
| 212 | 2003 | Chang Peun Gow | Chang My Best Friend | Bin Bunluerit | |||
| 213 | 2003 | Cheerleader Queens | ~ | Poj Arnon | |||
| 214 | 2003 | Cheur Cho_op Chuen Har Leung | In the namee of Godfather | Bin Bunluerit | |||
| 215 | 2003 | Duk Dum Dui | Thep Porngam | ||||
| 216 | 2003 | Fan Chan | My Girl | Komgrit Threewimol, Songyos Sugmarkanan, Nithiwat Tharatorn, Vijja Kojew, Vithaya Thongyuyong, Adisorn Tresirikasem | |||
| 217 | 2003 | Features of Passion | ~ | Charoon Wattanasin | |||
| 218 | 2003 | February | ~ | Yuthlert Sippapak | |||
| 219 | 2003 | Feng shui | ~ | Boontin Tuikeaw | |||
| 220 | 2003 | Gaa Suu | Thai Ghost | Bin Bunluerit | |||
| 221 | 2003 | Hai_un | Mother, The | Bhandit Rittakol | |||
| 222 | 2003 | Hua Jai Tor Ra Nong | The Adventure of Iron Pussy | Apichatpong Weerasethakul, Michael Shaowanasai | |||
| 223 | 2003 | Immortal Enemy | ~ | Suthas Intranupakorn | |||
| 224 | 2003 | Jor Jiaow Jaow | Talking Dick | coming | |||
| 225 | 2003 | Juang Wat Te 77 | Province 77 | Pid Tongjeur | |||
| 226 | 2003 | Jumbo | ~ | Pinyo Rutham | |||
| 227 | 2003 | Khang Paed | Butterfly in Grey | Sananjit Bangsapa | |||
| 228 | 2003 | Keun Barb Pom Pitlam | The Macabre Case of Pom Pi Ram | Manop Udomdej | |||
| 229 | 2003 | Khon Bee Ma | Man of Mha Years | coming | |||
| 230 | 2003 | Khon sang pi | Ghost Delivery | Tiwa Moeithaisong | |||
| 231 | 2003 | Khumpapan | March | Yuthlert Sippapak | |||
| 232 | 2003 | Khun Seuk | Sema -Warrior of Ayodha | Tanit Jitnukul | |||
| 233 | 2003 | Kohok Tungpae | Fake | Thanakorn Pongsuwan | |||
| 234 | 2003 | Koor Ta Barteharn | Whistle, The | Alongkot Uarphaibul | |||
| 235 | 2003 | Khon baw phii baa paachaa taek | Chaos at the Graveyard | Jaran Wongsujjaa | |||
| 236 | 2003 | Kuen rai ngao | One Night Husband | Pimpaka Towira | |||
| 237 | 2003 | Last Life In The Universe | ~ | Pen-eak Ratanareung | |||
| 238 | 2003 | Lhon | Soul | Boonsong Nakphoo, Apichart Potipirojn, Sivavudh Paireepinas | |||
| 239 | 2003 | Lop Pi Pi Mai Lop | Running With Ghosts | coming | |||
| 240 | 2003 | Maha Oot | Mahout | Kraisorn Bruranasingha | |||
| 241 | 2003 | Man kern roi am kern pikat | O Lucky Man | Theeranithi Thamrongwinil | |||
| 242 | 2003 | Ng Bo_ak Ng Pen Soon | One + One is Zero | Oxide Pang | |||
| 243 | 2003 | Nie Assor Nang Sow Peun Chit | Suicide Me | Tossapol Siriwat | |||
| 244 | 2003 | Nie Kanhom Tom | One Man Siamese Boxer, The | Paitoon Ratanon | |||
| 245 | 2003 | O Lucky Man | ~ | Teerani Thumrongvijai | |||
| 246 | 2003 | Okay Batong | ~ | Nonzee Nimibutr | |||
| 247 | 2003 | Ong-bak | Daredevil | Prachya Pinkaew | |||
| 248 | 2003 | One Night Husband | ~ | Pimpaka Towira | |||
| 249 | 2003 | Poo Ying Har Bah | The Sinful Woman | Sukit Narin | |||
| 250 | 2003 | Pun rock nah yon | Old Man Rock | Pisuth Paesaeng-eam | |||
| 251 | 2003 | Quam Lak Kung Sut Thai | Last Love | Chatrichalerm Yukol | |||
| 252 | 2003 | Ruang Ruk Noinid Mahasal | Last Life in the Universe | Pen-Ek Ratanaruang | |||
| 253 | 2003 | Sa tree lex 2 | The Iron Ladies 2 | Yongyoot Thongkongtoon | |||
| 254 | 2003 | Samatcha Kon Choan | coming | ||||
| 255 | 2003 | Sayew | Kongdej Jaturanrasamee & Kiat Songsanant | ||||
| 256 | 2003 | Sex Phone & The Lonely Wave | The Girl Next Door | Chalermpol Bunnag | |||
| 257 | 2003 | Som and Bank: Bangkok for Sale | ~ | Oxide Pang | |||
| 258 | 2003 | Sua Pu Khao | ~ | coming | |||
| 259 | 2003 | Suan Sanook Pi | Park, The | Andrew Lau | |||
| 260 | 2003 | Sung hom | Omen | Pang Brothers | |||
| 261 | 2003 | Takean | ~ | Chalerm Wongpim | |||
| 262 | 2003 | Tawipop | The Thai Resistance | Surapong Pinijkhar | |||
| 263 | 2003 | Tesseract, The | ~ | Oxide Pang | |||
| 264 | 2003 | Tortured Soul | ~ | John Hau | |||
| 265 | 2003 | Unborn, The | ~ | Bhandit Thongdee | |||
| 266 | 2003 | Wai Beung Chia Gahoom Lok | Cheer Leader Queens | coming | |||
| 267 | 2003 | Waiting | ~ | Aditya Assarat | |||
| 268 | 2003 | www.Phe Lhok.com | ~ | coming | |||
| 269 | 2003 | Yaowarat | ~ | Namchoke Daengput | |||
| 270 | 2003 | YookYik | Giggle Heart | coming | |||
| 271 | 2003 | Club zaa: Pit tamraa saep | ~ | Thanakorn Phanthawornnawin | |||
| 272 | 2002 | 1+1=0 | Nothing to Lose | Arisara Wongchalee, Pierre Png | |||
| 273 | 2002 | 7 pra-jan-barn | Seventh Heaven | Chalerm Wongpim | |||
| 274 | 2002 | 999-9999 tor tid tai | ~ | Peter Manus | |||
| 275 | 2002 | Black Magic, The | ~ | Marc-Ivan O'Gorman | |||
| 276 | 2002 | Butterfly Man | ~ | Kaprice Kea | |||
| 277 | 2002 | Butterfly Of Grey | ~ | Sananjit Bangsapan | |||
| 278 | 2002 | Dong Pha Ya Fai | The Trek | Chanchai Pantasi | |||
| 279 | 2002 | February | ~ | Yuthlert Sippapak | |||
| 280 | 2002 | Girlfriend | ~ | coming | |||
| 281 | 2002 | Goodman Town | ~ | Sakchai Sribonnam | |||
| 282 | 2002 | Gor Lung Wung | Born Blood | Akarapol Akarasaranee | |||
| 283 | 2002 | Hotel, The | ~ | Anakul Jarotok | |||
| 284 | 2002 | I-San Special | Mingmongkol Sonakul | ||||
| 285 | 2002 | Khon hen phi | The Eye | Pang Brothers | |||
| 286 | 2002 | Krasue | Bin Bunluerit | ||||
| 287 | 2002 | Kuen pra chan tem doueng | I-San Special | Mingmonkul Sonakul | |||
| 288 | 2002 | Kung Baat | Woman Living In Poison | Sananchit Bangsaphan | |||
| 289 | 2002 | Khun Pan | Legend Of The War Lord | Tanit Jitnukul | |||
| 290 | 2002 | Kwan Riam | coming | ||||
| 291 | 2002 | Mom | ~ | Somsuk Topateep | |||
| 292 | 2002 | Monpleng luktung F.M. | Hoedown Showdown | Bhandit Thongdee | |||
| 293 | 2002 | Nor Chor The Prisoners | ~ | Manop Janjarussakul | |||
| 294 | 2002 | Phra apai mani | ~ | Chalart Sriwanda | |||
| 295 | 2002 | Pi Hor_a Kart | Headless Ghost | coming | |||
| 296 | 2002 | Prom Choompoo | Saving Private Tootsie | Kitikorn Liasirikun | |||
| 297 | 2002 | San geng | Three | Peter Chan, Ji Woon Kim, Nonzee Nimibutr | |||
| 298 | 2002 | Sarp Seur Nah Lam Na Kassat | Tigress of King River | Bhandit Rittakol | |||
| 299 | 2002 | Saving Private Tootsie | ~ | Kitikorn Liasirikun | |||
| 300 | 2002 | Sibha Kham Duan Sib-ad | Mekhong Full Moon Party | Jira Maligool & Keng-Jira Malikul | |||
| 301 | 2002 | Sin Sisters | ~ | coming | |||
| 302 | 2002 | Sud sanaeha | Blissfully Yours | Apitchatpong Weerasethakul | |||
| 303 | 2002 | Taloompuk | Storm | Piti Jaturphat | |||
| 304 | 2002 | The Hotel | ~ | Anukul Jarotok | |||
| 305 | 2002 | Three | ~ | Nonzee Nimibutr | |||
| 306 | 2002 | Tiger "Tui" | ~ | Sitipong Muttavee | |||
| 307 | 2002 | Tor Rahnee Gun Seang | The Earth Cries | coming | |||
| 308 | 2002 | Voodoo Girls | ~ | Thunksa Pansittivorakul | |||
| 309 | 2001 | Bangkok Haunted | ~ | Oxide Pang Chun, Pisut Praesangeam | |||
| 310 | 2001 | Body Jumper | ~ | Haeman Chatemee | |||
| 311 | 2001 | Boontin Thykaew | ~ | coming | |||
| 312 | 2001 | Goal Club | ~ | Kittikorn Liasirikun | |||
| 313 | 2001 | Jan Dara | Jan Dara | Nonzee Nimibutr | |||
| 314 | 2001 | Kao phra kum krong | Where Is Tong? | Theeratorn Siriphunvaraporn | |||
| 315 | 2001 | Khang lang phap | Behind The Painting | Cherd Songsri | |||
| 316 | 2001 | Killer Tattoo | ~ | Yuthlert Sippapak | |||
| 317 | 2001 | Krai Thong | Legend Of The Crocodile | Suthat Intaranupakorn | |||
| 318 | 2001 | Kuon puos keng kang | Snake King's Child | Fai Sam Ang | |||
| 319 | 2001 | Kwan Riam | coming | ||||
| 320 | 2001 | Mae Bia | Snake Lady | Somching Srisupap | |||
| 321 | 2001 | Monrak Transistor | Transister Love Story | Pen-eak Ratanareung | |||
| 322 | 2001 | Neung Buak Neung Pen Soon | Nothing to Lose | Danny Pang | |||
| 323 | 2001 | Ngo chan hai gin diy gwai | Devil Eye | Man Kei Chin | |||
| 324 | 2001 | Phee Sam Baht | Bangkok Haunted |
Oxide Pang & Pisut Praesamgeam |
|||
| 325 | 2001 | Pop Weed Sayong | Body Jumper | Haeman Chatemee | |||
| 326 | 2001 | Shirley Anne | ~ | Charoon Wattanasin | |||
| 327 | 2001 | Som & Bang muemai hud kai | Bangkok For Sale - aka One Take Only | Oxide Pang | |||
| 328 | 2001 | Suriyothai | The Legend of Suriyothai | Chatrichalerm Yukol | |||
| 329 | 2001 | Tula Songkram Prachachon | The Moonhunter | Bhandit Rittakol | |||
| 330 | 2000 | Bangrajan | Legend Of The Village Warriors | Tanit Jitnukul | |||
| 331 | 2000 | Boys at Noon | ~ | Apitchatpong Weerasethakul | |||
| 332 | 2000 | Dokfa nai meuman | Mysterious Object At Noon | Apitchatpong Weerasethakul | |||
