Foreign films made in Thailand |
||||
At May 1st 2010, there have been 157 Foreign Films made partly or wholly with Thailand as the backdrop. Latest data also shows more than 500 Feature films (Thai only) having been made in Thailand (as opposed to some 190 registered on IMdb). A full list is available in request. |
||||
FOREIGN FILMS made in Part of Full to May 2010 |
||||
| 1 | 2010 | Pirate's Curse | Carroll Raver |
|
| 2 | 2010 | Elephant White |
Prachya Pinkaew |
USA |
| 3 | 2010 | Lovesick |
Michael Glawogger |
Austria |
| 4 | 2010 |
Vacation 8 |
Jason Trost | USA |
| 5 | 2010 |
Badmaash Company |
Parmeet Sethi | India |
| 6 | 2009 | Mammoth | Lukas Moodysson | Sweden |
| 7 | 2009 | Formosa Betrayed | Adam Kane | USA |
| 8 | 2009 | Shanghai | Mikael Hafstrom | USA |
| 9 | 2009 | Streetfighter - The Legend of Chun Li | Andrzej Bartkowiak | USA |
| 10 | 2009 | Lazarus Papers | Jeremiah Hundley | USA |
| 11 | 2009 | Bangkok Adrenline | Ray Huber | USA |
| 12 | 2009 | Pool |
Mika Omori |
Japan |
| 13 | 2009 | Prince & Me 4 |
Catherine Cyran |
U.S.A. |
| 14 | 2009 | Kal Kissne Dekha |
Vivek Sharma |
India |
| 15 | 2009 | Shadow |
Rohit Nayyar |
India |
| 16 | 2009 | Creation | Jon Amiel |
U.K. |
| 17 | 2009 | The Marine 2 |
Roel Reiné |
U.S.A. |
| 18 | 2009 | The Fifth Execution |
Aleksandr Yakimchuk |
Russia |
| 19 | 2009 | Toonpur Ks Superhero |
Kireet Khurana |
India |
| 20 | 2009 | Hello India |
Shabnam Kapoor |
India |
| 21 | 2009 | Orion in Midsummer | Shunji Okada | Japan |
| 22 | 2009 | Crazy in Thailand | Dwi Ilalang |
Indonesia |
| 23 | 2009 | Blue |
Anthony D'Souza |
India |
| 24 | 2009 | Paying Guest | Sanjeev R. Chaudhari |
India |
| 25 | 2009 | Full Love |
British Virgin Islands |
|
| 26 | 2009 | Sayonara Isuka |
John H. Lee |
Korea |
| 27 | 2009 | Freeze |
Jehangir Surti |
India |
| 28 | 2009 | De Taali |
Eeshwar Nivas |
India |
| 29 | 2009 | MW |
Hitoshi Iwamoto |
Japan |
| 30 | 2009 | Kindred Spirits |
U.S.A. |
|
| 31 | 2009 | Storm Rider 2 | Oxide & Danny Pang |
Hong Kong |
| 32 | 2009 | Shortcut…the con is on |
Neeraj Vora |
India |
| 33 | 2009 | Chandni Chowk to China | Nikhil Advani |
India |
| 34 | 2008 | Soi Cowboy | Thomas Clay | UK |
| 35 | 2008 | Angel | Colin Nutley | Sweden |
| 36 | 2008 | Bachna Ae Haseeno |
Siddharth Anand |
India |
| 37 | 2008 | Contract |
Ram Gopal Varma |
India |
| 38 | 2008 | A Time To Kill - aka Bangkok Dangerous | Oxide & Danny Pang | USA |
| 39 | 2007 | American Gangster | Ridley Scott | USA |
| 40 | 2007 | Croc | Stewart Raffill | USA |
| 41 | 2007 | John Rambo | Sylvestor Stallone | USA |
| 42 | 2006 | 1st Bite | Hunt Ho | Canada |
| 43 | 2006 | Blackbeard | Kevin Connor | USA |
| 44 | 2006 | Bangkok | Colin Drobnis | USA |
| 45 | 2006 | Last Seen At Angkor | Michael Morris | USA/Singapore |
| 46 | 2006 | Journey From The Fall | Ham Tran | Vietnam |
| 47 | 2006 | Rescue Dawn | Werner Hertzog | USA |
| 48 | 2006 | Tsunami - The Aftermath | Bharat Nalluri | USA |
| 49 | 2005 | Star Wars: Revenge Of The Sith | George Lucas | USA |
| 50 | 2005 | Stealth | Rob Cohen | USA |
| 51 | 2004 | Alexander | Oliver Stone | USA |
| 52 | 2004 | Around the World in Eighty Days | Frank Coraci | USA |
| 53 | 2004 | Brigit Jone - The Edge Of Reason | Beeban Kidron | USA |
| 54 | 2004 | Oasis | Chang-dong Lee | Korea |
| 55 | 2004 | Two Brothers | Jeane-Jacques Annaud | UK/France |
| 56 | 2004 | 2046 | Kar Wai Wong |
HK |
| 57 | 2003 | Belly of the Beast | Sui-Tung Ching | USA |
| 58 | 2003 | Chura Liyaa Hai Tumne | Sangeeth Sivan | India |
| 59 | 2003 | Fils du vent, Les | Julien Seri | France |
| 60 | 2003 | Harameya | Sandra Nashaat | Egypt |
| 61 | 2003 | Medallian, The | Gordon Chan | China |
| 62 | 2003 | Sleeping Dictionary | Guy Jenkin | USA |
| 63 | 2003 | Somewhere | Thomas Whelan | USA |
| 64 | 2003 | Runaway | Dante Lam | HK |
| 65 | 2002 | Butterfly Man | Kaprice Kea | UK |
| 66 | 2002 | City of Ghosts | Matt Dillon | USA |
| 67 | 2002 | Damned, The | Dan Svatek | Czech/Yugoslavia |
| 68 | 2002 | Dreamboat | Germany | |
| 69 | 2002 | Modern Warriors | Peter Spirer | USA |
| 70 | 2001 | Beneath The Bayan Trees | Matt Dillon | USA |
| 71 | 2001 | Black Mask II | Tsui Hark | HK |
| 72 | 2001 | Gau Ling Bing Sat | Jingle Ma | HK |
| 73 | 2001 | Resurrection of the Little Match Girl | Sun-Woo Jang | Korea |
| 74 | 2001 | Swiss Family Robinson (TV) | Charles Beeson | UK |
| 75 | 2001 | To End All Wars | David L Cunnignham | USA |
| 76 | 2000 | Ah Fu | Daniel Lee (Lee Yan Kong) | HK |
| 77 | 2000 | Beach, The | Danny Boyle | USA |
| 78 | 2000 | Chao Thi Destination Unknown | Germany | |
| 79 | 2000 | Fa yeung nin wa | Kar Wai Wong | HK/France |
| 80 | 2000 | In The Mood For Love | Kar Wai Wong | China |
| 81 | 1999 | Brokedown Palace | Jonathon Kaplan | USA |
| 82 | 1999 | Truant Heroes | Jing Wong | Hong Kong |
| 83 | 1998 | Bullet In His Head | John Woo | Hong Kong |
| 84 | 1998 | Goodbye Blown Away By A Mine | idth="192"> | Japan |
| 85 | 1998 | Return to Paradise | USA | |
| 86 | 1998 | We Are Not Alone | Hiroaki Jinno | Japan |
| 87 | 1997 | Bright Shining Lie, A | Terry George | USA |
| 88 | 1997 | Mortal Kombat II - Annihilation | John R Leonetti | USA |
| 89 | 1997 | Tomorrow Never Dies | Roger Spottiswoode | UK/USA |
| 90 | 1997 | White Elephant, The | Italy | |
| 91 | 1996 | Bloodsport 2 | Alan Mehrez | USA |
| 92 | 1996 | Phantom, The | Simon Wincer | USA/Australia |
| 93 | 1996 | Quest, The | Jean Claude Van Damme | USA |
| 94 | 1995 | Cuthroat Island | Renny Harlin | USA/France/Italy/Germany |
| 95 | 1995 | Menam Never Sleeps, The | Japan | |
| 96 | 1995 | Shadow Player, The | Germany | |
| 97 | 1994 | Day Of Reckoning | Brian Grant | USA |
| 98 | 1994 | Fantaghiro 4 | Lamberto Bava | Italy |
| 99 | 1994 | Men Of War | Perry Lang | USA/Spain |
| 100 | 1994 | Mortal Kombat | Paul W. S. Anderson | USA |
| 101 | 1994 | Natural Causes | James Beckett | USA |
| 102 | 1994 | Operation Dumbo Drop | Simon Wincer | USA |
| 103 | 1994 | Street Fighter II | Steven de Souza | USA/Japan |
| 104 | 1994 | Young Indianna Jones - Treasure of the Peacock's Eye | Carl Schultz | UK |
| 105 | 1993 | Blaue Diamant, Der (TV) | Otto Retzer | Germany |
| 106 | 1993 | Heaven & Earth | Oliver Stone | USA |
| 107 | 1993 | Surf Ninjas | Neal Israel | USA |
| 108 | 1993 | Whore & Policewoman | Kok Chu Wong | HK |
| 109 | 1992 | Baraka | Ron Fricke | Germany |
| 110 | 1992 | Full Contact | Ringo Lam | Hong Kong |
| 111 | 1992 | Mr. Bond | Raj N Sippy | India |
| 112 | 1992 | Turtle Beach | Stephen Wallace | Australia |
| 113 | 1991 | Good Woman of Bangkok, The | Dennis O’Rourke | Australia |
| 114 | 1991 | Thai Connection | Japan | |
| 115 | 1991 | Which Way Home (TV) | Carl Schultz | USA |
| 116 | 1990 | Air America | Roger Spottiswoode | USA |
| 117 | 1990 | Die Xue Jie Tou | John Woo | HK |
| 118 | 1990 | Last Flight Out (TV) | Larry Elikann | USA |
| 119 | 1990 | Rapid Fire | David A Prior | USA |
| 120 | 1990 | Vestige of Honor (telemovie) | Jerry London | USA |
| 121 | 1989 | Casualties Of War | Brian de Palma | USA |
| 122 | 1989 | Force Majeure | Pierre Jolivet | France |
| 123 | 1989 | Gwang tin lung foo wooi | Ronny Yu | HK |
| 124 | 1989 | Kickboxer | Mark di Salle, David Worth | USA |
| 125 | 1988 | Commander, Der | Antonio Margheriti | Germany |
| 126 | 1988 | Off Limits | Christopher Crowe | USA |
| 127 | 1988 | Rambo III | Peter MacDonald | USA |
| 128 | 1987 | Good Morning Vietnam | Barry Levinson | USA |
| 129 | 1987 | Shooter | Gary Nelson | USA |
| 130 | 1987 | Tian shi xing dong | Raymond Leung, Teressa Woo | Taiwan |
| 131 | 1986 | Schokoladenschnüffler, Die | Jiri Menzel | Germany |
| 132 | 1985 | Rambo II (First Blood) | George P. Cosmatos | USA |
| 133 | 1985 | Volunteers | Nicholas Meyer | USA |
| 134 | 1985 | Year of the Dragon | Michael Cimino | USA |
| 135 | 1983 | Uncommon Valor | Ted Kotcheff | USA |
| 136 | 1982 | Killing Fields, The | Roland Joffe | USA |
| 137 | 1980 | Brigade criminelle | Sergio Gobbi | France |
| 138 | 1978 | Deer Hunter, The | Michael Cimino | USA |
| 139 | 1976 | Emanuelle nera orient reportage | Joe D’Amato | Italy |
| 140 | 1976 | Li Hsiao Lung chuan chi | See-Yuen Ng | HK |
| 141 | 1975 | Jambe en l'air à Bangkok | Henri Sala | France |
| 142 | 1974 | Man with the Golden Gun, The | Guy Hamilton | UK |
| 143 | 1971 | Big Boss, The | Wei Lo | HK |
| 144 | 1971 | Dual Of Fists | Chang Cheh | China |
| 145 | 1971 | Kuen gik | Cheh Chang | HK |
| 146 | 1970 | Wenn du bei mir bist | Franz Josef Gottlieb | Germany |
| 147 | 1968 | Kommissar X - Drei goldene Schlangen | Robert Mauri | Italy/Germany |
| 148 | 1968 | Oatsui kyûka | Mitsonobu Hirayama | Japan |
| 149 | 1966 | Bangkok no yoru Director | Yasuki Chiba | Japan |
| 150 | 1965 | Operation C.I.A. | Christian Nyby | USA |
| 151 | 1964 | Banco à Bangkok pour OSS 117 | Andre Hunebelle | Italy |
| 152 | 1964 | Sfida viene da Bangkok, La | Gianfranco Parolini | Italy/Germany/France |
| 153 | 1963 | Ugly American | George Englund | USA |
| 154 | 1962 | Tarzan Goes to India | John Guillermin | USA |
| 155 | 1960 | Herrin der Welt - Teil I | William Dieterle, Richard Angst | Germany |
| 156 | 1959 | Peter Voss, der Held des Tages | Georg Marischka | Germany |
| 157 | 1956 | Around the World in Eighty Days | Michael Todd | USA |
| 158 | 1952 | Land des Lächelns, Das | Hans Deppe, Erik Ode | Germany |
| 159 | Vice Versa | USA | ||
| 160 | 1927 | Chang | Merian Cooper, Ernest Schoedsack | Germany/USA/Greece/Spain |
| 161 | 1917 | China and the Chinese No 1 | USA | |
COLLATED BY LOCATION THAILAND CO LTD ric@locationthailand.com +66 84 668 7791 |
||||
|
||||
| Angelina Jolie, Jodie Foster, Meryl Streep, Billy Zane, John Voight, Pierce Brosnan, Christopher Walken, Kylie Minogue, Rene Zellweger, Colin Farrell, Leonardo Di Caprio, Robert De Niro, Danny Glover, Marlon Brando, Robin Williams, Gena Davis, Matt Dillon, Sean Connery, Hugh Grant, Mel Gibson, Stephen Segal, Jacki Chan, Sylvester Stallone, Jean Claude Van Damme, Tom Berringer, Wesley Snipes, Nicolas Cage. |
||||
| Please feel free to email me with any updates you may have or any inaccuracies that have been collated to ric@locationthailand.com or call +66(0) 84668 7791 or fax to +66 (0) 2 559 0996 |
||||